@@ -73,7 +73,7 @@ | |||
<p>Sous un autre angle, comment va-t-on vivre avec les personnes présentant des séquelles à long terme de la Covid ? Perte de mémoire, de concentration, fatigue chronique, aphasie, etc., nous découvrons <a href="https://www.nytimes.com/2020/12/04/health/covid-long-term-symptoms.html">peu</a> (<a href="/david/cache/2021/e2bbd325581e7ec27b5c8e92ca32ce69/">cache</a>) à <a href="https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)32656-8/fulltext">peu</a> (<a href="/david/cache/2021/c177668b263f39d20788f002446d2a47/">cache</a>) les conséquences neurologiques à long terme.</p> | |||
<p><strong>De quelle solidarité va-t-on faire preuve auprès de ces survivant·e·s ?</strong></p> | |||
<blockquote> | |||
<blockquote lang="en"> | |||
<p>“People seem to be going home, getting long-term effects, coming back in and dying. We see nearly 30 per cent have been readmitted, and that’s a lot of people. The numbers are so large.</p> | |||
<p>“<mark>The message here is we really need to prepare for long Covid.</mark> It’s a mammoth task to follow up with these patients and the NHS is really pushed at the moment, but some sort of monitoring needs to be arranged.”</p> | |||
<p><cite><em><a href="https://www.telegraph.co.uk/news/2021/01/17/almost-third-recovered-covid-patients-return-hospital-five-months/">Almost a third of recovered Covid patients return to hospital in five months and one in eight die</a></em> (<a href="/david/cache/2021/46b31e34a075d66aa6e4b8d8c91bd535/">cache</a>)</cite></p> |
@@ -10,7 +10,7 @@ Sous un autre angle, comment va-t-on vivre avec les personnes présentant des s | |||
**De quelle solidarité va-t-on faire preuve auprès de ces survivant·e·s ?** | |||
> “People seem to be going home, getting long-term effects, coming back in and dying. We see nearly 30 per cent have been readmitted, and that’s a lot of people. The numbers are so large. | |||
> [en] “People seem to be going home, getting long-term effects, coming back in and dying. We see nearly 30 per cent have been readmitted, and that’s a lot of people. The numbers are so large. | |||
> | |||
> “==The message here is we really need to prepare for long Covid.== It’s a mammoth task to follow up with these patients and the NHS is really pushed at the moment, but some sort of monitoring needs to be arranged.” | |||
> |
@@ -27,7 +27,7 @@ | |||
<p>Sous un autre angle, comment va-t-on vivre avec les personnes présentant des séquelles à long terme de la Covid&#8239;? Perte de mémoire, de concentration, fatigue chronique, aphasie, etc., nous découvrons <a href="https://www.nytimes.com/2020/12/04/health/covid-long-term-symptoms.html">peu</a> (<a href="https://larlet.fr/david/cache/2021/e2bbd325581e7ec27b5c8e92ca32ce69/">cache</a>) à <a href="https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)32656-8/fulltext">peu</a> (<a href="https://larlet.fr/david/cache/2021/c177668b263f39d20788f002446d2a47/">cache</a>) les conséquences neurologiques à long terme.</p> | |||
<p><strong>De quelle solidarité va-t-on faire preuve auprès de ces survivant·e·s&#8239;?</strong></p> | |||
<blockquote> | |||
<blockquote lang="en"> | |||
<p>“People seem to be going home, getting long-term effects, coming back in and dying. We see nearly 30&nbsp;per cent have been readmitted, and that’s a lot of people. The numbers are so large.</p> | |||
<p>“<mark>The message here is we really need to prepare for long Covid.</mark> It’s a mammoth task to follow up with these patients and the NHS is really pushed at the moment, but some sort of monitoring needs to be arranged.”</p> | |||
<p><cite><em><a href="https://www.telegraph.co.uk/news/2021/01/17/almost-third-recovered-covid-patients-return-hospital-five-months/">Almost a third of recovered Covid patients return to hospital in five months and one in eight die</a></em> (<a href="https://larlet.fr/david/cache/2021/46b31e34a075d66aa6e4b8d8c91bd535/">cache</a>)</cite></p> |